Field Manual · Dashboard Session
Anthropological Worldbuilding — A3 Dashboard
World
Facilitator
Date
A collective tabletop session. Print at A3, spread the world across the table, and fill this in together — mark what is filled, what is thin, what contradicts itself. This is a shared map, not a scorecard.
Phases × Lenses
| Phase \ Lens | Origin | Materials | Bodies | Labour | Power | Exchange | Infrastructure | Difference | Time | Meaning | Resistance | Unknowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premise | ||||||||||||
| Systems | ||||||||||||
| Timeline | ||||||||||||
| Map | ||||||||||||
| Beliefs & Myths | ||||||||||||
| Ritual | ||||||||||||
| Artifact | ||||||||||||
| Street View | ||||||||||||
| Implosion | ||||||||||||
| Perturbation | ||||||||||||
| Dashboard Review |